Plans to help every business dominate customer service for today's world
| Trial | Startup | Growth | Scale | |
|---|---|---|---|---|
| Select a plan based on your exact needs | $- | $500 | $1500 | $5000 |
| License Types | ||||
| Agent Seats Licenses | ||||
| Admin Licenses | ||||
| Supervisor Licenses | ||||
| Endpoint Licenses | ||||
| Features | ||||
| Basic Call Handling | ||||
| Advanced Call Routing | ||||
| IVR | ||||
| Local Presence Dialing | ||||
| Predictive Dialer | ||||
| Advanced Omnichannel | ||||
| Ticketing Integration | ||||
| Voice-to-Case | ||||
| Case Mangement | ||||
| Call Disposition Notes | ||||
| Business Hours Config | ||||
| Voicemail Management | ||||
| iKunnect Intelligence | ||||
| Number Management | ||||
| Advanced AI Automation | ||||
| Client Branding | ||||
Connect. Engage. Delight.


